Products

SFP/SFP+/SFP28 LC BIDI

SFP/SFP+/SFP28 LC BIDI

  • LC simplex connector
  • 155M, 1.25G, 10G, 25G data rate, bi-directional link
  • 10km~80km reach
  • Digital Diagnostic function available
  • Hot pluggable
  • Commercial, industrial temperature range
  • RoHS compliant

Features
P/N Description Light
Source
Link
Distance
Fiber
Type
Optical
Connector
Operational
Temperature
Data
Sheet
Distributor
Inventory
Search
TBD-S1CA1-F11 1.25G-LR 1310nm FP 10km Single-Mode LC 0~70°C
TBD-S1CK1-F11 1.25G-LR 1550nm DFB 10km Single-Mode LC 0~70°C
TBD-S2CA1-F11 1.25G-LR 1310nm FP 10km Single-Mode LC -40~85°C
TBD-S2CK1-F11 1.25G-LR 1550nm DFB 10km Single-Mode LC -40~85°C
TSD-S1CB1-K10 1.25G-LR 1550nm DFB 40km Single-Mode LC 0~70°C To be ready soon
TSD-S1CK1-K10 1.25G-LR 1550nm DFB 40km Single-Mode LC 0~70°C To be ready soon
TSD-S2CB1-K10 1.25G-LR 1550nm DFB 40km Single-Mode LC -40~85°C To be ready soon
TSD-S2CK1-K10 1.25G-LR 1550nm DFB 40km Single-Mode LC -40~85°C To be ready soon
TBD-A2E11-FCF 25GBASE-LR 1270nm DFB 10km Single-Mode LC -40~85°C To be ready soon
TBD-A2E21-FCF 25GBASE-LR 1330nm DFB 10km Single-Mode LC -40~85°C To be ready soon
TBD-A2E11-VCF 25GBASE-ER LITE 1270nm DFB 15km Single-Mode LC -40~85°C To be ready soon
TBD-A2E21-VCF 25GBASE-ER LITE 1330nm DFB 15km Single-Mode LC -40~85°C To be ready soon
TBD-A2E11-GCF 25GBASE-ER LITE 1270nm DFB 20km Single-Mode LC -40~85°C To be ready soon
TBD-A2E21-GCF 25GBASE-ER LITE 1330nm DFB 20km Single-Mode LC -40~85°C To be ready soon
TBD-A2N11-GAF 10GBASE-ER LITE 1270nm DFB 20km Single-Mode LC -40~85°C To be ready soon
TBD-A2N21-GAF 10GBASE-ER LITE 1330nm DFB 20km Single-Mode LC -40~85°C To be ready soon
TBD-A2N11-KAF 10GBASE-ER 1270nm DFB 40km Single-Mode LC -40~85°C To be ready soon
TBD-A2N21-KAF 10GBASE-ER 1330nm DFB 40km Single-Mode LC -40~85°C To be ready soon
TBD-A2N91-MAF 10GBASE-ZR LITE 1270nm DFB 60km Single-Mode LC -40~85°C To be ready soon
TBD-A2NI1-MAF 10GBASE-ZR LITE 1330nm DFB 60km Single-Mode LC -40~85°C To be ready soon

Obsolescence Parts
P/N Description Light
Source
Link
Distance
Fiber
Type
Optical
Connector
Operational
Temperature
Data
Sheet
Distributor
Inventory
Search
TBD-S1AC1-G11 155M 1550nm DFB 20km Single-Mode LC 0~70°C
TBD-S2AC1-G11 155M 1550nm DFB 20km Single-Mode LC -40~85°C
TBD-S1AA1-G11 155M 1310nm FP 20km Single-Mode LC 0~70°C
TBD-S2AA1-G11 155M 1310nm FP 20km Single-Mode LC -40~85°C
TBD-S1CA1-G11 1.25G 1310nm FP 20km Single-Mode LC 0~70°C
TBD-S2CA1-G11 1.25G 1310nm FP 20km Single-Mode LC -40~85°C
TBD-S1CK1-G11 1.25G 1550nm DFB 20km Single-Mode LC 0~70°C
TBD-S2CK1-G11 1.25G 1550nm DFB 20km Single-Mode LC -40~85°C
TBD-S1CB1-K11 1.25G ER 1310nm DFB 40km Single-Mode LC 0~70°C
TBD-S2CB1-K11 1.25G ER 1310nm DFB 40km Single-Mode LC -40~85°C
TBD-S1CK1-K11 1.25G ER 1550nm DFB 40km Single-Mode LC 0~70°C
TBD-S2CK1-K11 1.25G ER 1550nm DFB 40km Single-Mode LC -40~85°C
TBS-S1AA1-G11 155M 1310nm FP 20km Single-Mode LC 0~70°C
TBS-S2AA1-G11 155M 1310nm FP 20km Single-Mode LC -40~85°C
TBS-S1AA1-K11 155M ER 1310nm FP 40km Single-Mode LC 0~70°C
TBS-S2AA1-K11 155M ER 1310nm FP 40km Single-Mode LC -40~85°C
TBS-S1AC1-G11 155M 1550nm FP 20km Single-Mode LC 0~70°C
TBS-S2AC1-G11 155M 1550nm FP 20km Single-Mode LC -40~85°C
TBS-S1CK1-G11 1.25G 1550nm DFB 20km Single-Mode LC 0~70°C
TBS-S2CK1-G11 1.25G 1550nm DFB 20km Single-Mode LC -40~85°C
TBS-S1CA1-G11 1.25G 1310nm FP 20km Single-Mode LC 0~70°C
TBS-S2CA1-G11 1.25G 1310nm FP 20km Single-Mode LC -40~85°C
TBS-S1CB1-K11 1.25G ER 1310nm DFB 40km Single-Mode LC 0~70°C
TBS-S2CB1-K11 1.25G ER 1310nm DFB 40km Single-Mode LC -40~85°C
TBS-S1CK1-K11 1.25G ER 1550nm DFB 40km Single-Mode LC 0~70°C
TBS-S2CK1-K11 1.25G ER 1550nm DFB 40km Single-Mode LC -40~85°C
TBS-S1CA1-F11 1.25G LR 1310nm FP 10km Single-Mode LC 0~70°C
TBS-S1CK1-F11 1.25G LR 1550nm DFB 10km Single-Mode LC 0~70°C
TBS-S2CA1-F11 1.25G LR 1310nm FP 10km Single-Mode LC -40~85°C
TBS-S2CK1-F11 1.25G LR 1550nm DFB 10km Single-Mode LC -40~85°C



Loading...