產品介紹

800G
  • Facebook
  • LINE
  • X
  • LinkedIn

800G

800G

規格說明
P/N Description Light
Source
Link
Distance
Fiber
Type
Optical
Connector
Operational
Temperature
Data
Sheet
Distributor
Inventory
Search
TES-K18FE-CCZ 800G OSFP DR8 1310nm DFB 500m Single-Mode MPO16 0~70°C
TES-K18BF-CCZ 800G OSFP 2x DR4 1310nm DFB 500m Single-Mode 2xMPO12 0~70°C
TES-K18HF-8CZ 800G OSFP 2x SR4 850nm VCSEL 100m Multi-Mode 2xMPO12 0~70°C
TES-K18HE-8CZ 800G OSFP SR8 850nm VCSEL 100m Multi-Mode MPO16 0~70°C
TES-J18BF-CCZ 800G OSFP 2x DR4 LPO 1310nm DFB 500m Single-Mode 2xMPO12 0~70°C
TES-J18BE-CCZ 800G OSFP DR8 LPO 1310nm DFB 500m Single-Mode MPO16 0~70°C
TQS-Q18HE-8CZ 800G QSFP-DD SR8 850nm VCSEL 100m Multi-Mode MPO16 0~70°C

Loading...