產品介紹

SFP 1G/155M

SFP 1G/155M

  • LC duplex connector
  • 155M, GbE, 1/2/4FC data rate
  • 2km~120km reach
  • Digital Diagnostic function available
  • Hot pluggable
  • Commercial, industrial temperature range
  • RoHS compliant

規格說明
P/N Description Light
Source
Link
Distance
Fiber
Type
Optical
Connector
Operational
Temperature
Data
Sheet
Distributor
Inventory
Search
TSP-S1AA1-D11 155M LR LITE 1310nm FP 2km Multi-Mode LC 0~70°C
TSP-S2AA1-D11 155M LR LITE 1310nm FP 2km Multi-Mode LC -40~85°C
TSP-S1AA1-H11 155M 1310nm FP 30km Single-Mode LC 0~70°C
TSP-S2AA1-H11 155M 1310nm FP 30km Single-Mode LC -40~85°C
TSP-S1AA1-MAV 155M 1310nm FP 60km Single-Mode LC 0~70°C
TSP-S2AA1-MAV 155M 1310nm FP 60km Single-Mode LC -40~85°C
TSP-S1CH1-C11 1.25G SR 850nm VCSEL 550m Multi-Mode LC 0~70°C
TSP-S1CA1-F11 1.25G LR 1310nm FP 10km Single-Mode LC 0~70°C
TSP-S1CB1-K11 1.25G ER 1310nm DFB 40km Single-Mode LC 0~70°C
TSP-S2CB1-K11 1.25G ER 1310nm DFB 40km Single-Mode LC -40~85°C
TSP-S1CK1-Q11 1.25G ZR 1550nm DFB 80km Single-Mode LC 0~70°C
TSP-S2CA1-DAV 1.25G LR LITE 1310nm FP 2km Multi-Mode LC -40~85°C To be ready soon
TSD-S7CH1-C11 1.25G SR 850nm VCSEL 550m Multi-Mode LC -10~85°C
TSD-S2AA1-D11 155M LR LITE 1310nm FP 2km Multi-Mode LC -40~85°C
TSD-S2AA1-H11 155M 1310nm FP 30km Single-Mode LC -40~85°C
TSD-S1CH1-C11 1.25G SR 850nm VCSEL 550m Multi-Mode LC 0~70°C
TSD-S2CH1-C11 1.25G SR 850nm VCSEL 550m Multi-Mode LC -40~85°C
TSD-S1CA1-F11 1.25G LR 1310nm FP 10km Single-Mode LC 0~70°C
TSD-S2CA1-F11 1.25G LR 1310nm FP 10km Single-Mode LC -40~85°C
TSD-S1CA1-G11 1.25G 1310nm FP 20km Single Mode LC 0~70°C
TSD-S2CA1-G11 1.25G 1310nm FP 20km Single-Mode LC -40~85°C
TSD-S2CK1-Q11 1.25G ZR 1550nm DFB 80km Single-Mode LC -40~85°C
TSD-S1KH1-A1G2 4.25G SR 850nm VCSEL 550m Multi-Mode LC 0~70°C

Obsolescence Parts
P/N Description Light
Source
Link
Distance
Fiber
Type
Optical
Connector
Operational
Temperature
Data
Sheet
Distributor
Inventory
Search
TSP-S1AA1-M11 155M 1310nm FP 60km Single-Mode LC 0~70°C
TSP-S2AA1-M11 155M 1310nm FP 60km Single-Mode LC -40~85°C
TSP-S1AA1-M1T 155M 1310nm FP 60km Single-Mode LC 0~70°C
TSP-S2AA1-M1T 155M 1310nm FP 60km Single-Mode LC -40~85°C
TSP-S7CH1-C11 1.25G 850nm VCSEL 550m Multi-Mode LC -10~85°C
TSP-S2CH1-C11 1.25G 850nm VCSEL 550m Multi-Mode LC -40~85°C
TSP-S1CA1-D11 1.25G 1310nm FP 2km Single-Mode LC 0~70°C
TSP-S2CA1-D11 1.25G 1310nm FP 2km Single-Mode LC -40~85°C
TSP-S2CA1-F11 1.25G 1310nm FP 10km Single-Mode LC -40~85°C
TSP-S1CA1-G11 1.25G 1310nm FP 20km Single-Mode LC 0~70°C
TSP-S2CA1-G11 1.25G 1310nm FP 20km Single-Mode LC -40~85°C
TSP-S1CK1-L11 1.25G 1550nm DFB 50km Single-Mode LC 0~70°C
TSP-S2CK1-L11 1.25G 1550nm DFB 50km Single-Mode LC -40~85°C
TSP-S2CK1-Q11 1.25G 1550nm DFB 80km Single-Mode LC -40~85°C
TSP-S1DA1-D11 2.488G 1310nm FP 2km Single-Mode LC 0~70°C
TSP-S2DA1-D11 2.488G 1310nm FP 2km Single-Mode LC -40~85°C
TSD-S1AA1-D11 155M 1310nm FP 2km Single-Mode LC 0~70°C
TSD-S1AA1-H11 155M 1310nm FP 30km Single-Mode LC 0~70°C
TSD-S1AA1-M11 155M 1310nm FP 60km Single-Mode LC 0~70°C
TSD-S2AA1-M11 155M 1310nm FP 60km Single-Mode LC -40~85°C
TSD-S1CA1-D11 1.25G 1310nm FP 2km Single-Mode LC 0~70°C
TSD-S2CA1-D11 1.25G 1310nm FP 2km Single-Mode LC -40~85°C
TSD-S1CB1-K11 1.25G 1310nm DFB 40km Single-Mode LC 0~70°C
TSD-S2CB1-K11 1.25G 1310nm DFB 40km Single-Mode LC -40~85°C
TSD-S1CK1-Q11 1.25G 1550nm DFB 80km Single-Mode LC 0~70°C
TSD-S1DA1-D11 2.488G 1310nm FP 2km Single-Mode LC 0~70°C
TSD-S2DA1-D11 2.488G 1310nm FP 2km Single-Mode LC -40~85°C
TSD-S1KH1-A1G 4.25G 850nm VCSEL 550m Multi-Mode LC 0~70°C
TSD-S6KH1-A1G 4.25G 850nm VCSEL 550m Multi-Mode LC -20~85°C
TSD-S1KH1-A1G1 4.25G 850nm VCSEL 550m Multi-Mode LC 0~70°C


Loading...