產品介紹

400G
  • Facebook
  • LINE
  • X
  • LinkedIn

QSFP112 and QSFP-DD based 400G Transceiver

QSFP112 SR4/DR4 and QSFP-DD SR8

  • Hot-pluggable QSFP112 or QSFP-DD form factor
  • Support 400G bps aggregate bit rates
  • Maximum link length: QSFP112 SR4 of 100m (on OM4 MMF);
    QSFP112 DR4 of 500m (on SMF); QSFP-DD SR4 of 100m (on OM4 MMF)
  • MPO connector receptacle
  • Case temperature range (not environment): 0 ~ 70℃
  • Low power dissipation
  • Single 3.3V power supply

規格說明
P/N Description Light
Source
Link
Distance
Fiber
Type
Optical
Connector
Operational
Temperature
Data
Sheet
Distributor
Inventory
Search
TQS-R16B9-CCZ 400G QSFP-DD DR4 1310nm DFB 500m Single-Mode MPO12 0~70°C
TQS-R16H9-8CZ 400G QSFP-DD SR4 850nm VCSEL 100m Single-Mode MPO12 0~70°C
TES-L16HB-CCZ 400G OSFP-RHS DR4 1310nm DFB 500m Multi-Mode MPO12 0~70°C
TES-L16H9-8CZ 400G OSFP-RHS SR4 850nm VCSEL 100m Multi-Mode MPO12 0~70°C
TQS-P16H9-8CZ 400G QSFP112 SR4 850nm VCSEL 100m Single-Mode MPO12 0~70°C
TQS-N16H9-9CZ 400G QSFP112 SR4 LPO 850nm VCSEL 100m Single-Mode MPO12 0~70°C
TQS-R167A-883 400G QSFP-DD SR4 850nm VCSEL 100m Single-Mode MPO12 0~70°C

Loading...